ID Name Time
PDT
Air
°F
Water
°F
Wind
mph
Gust
mph
Waves
ft
Period
Sec
46047 Tanner Bank 0420 68.0 n/a NW Wind from NW 13 18 n/a n/a
46219 San Nic Island 0356 65.8 67.8 n/a n/a 5.6 14
46086 San Clemente Basin 0420 n/a n/a NNW Wind from NNW 13 16 4.6 15
46025 Santa Monica Basin 0410 66.9 68.9 W Wind from W 9 11 n/a n/a
46221 Santa Monica Bay 0356 n/a 68.0 n/a n/a 3.6 9
46224 Oceanside 0426 n/a 68.0 n/a n/a 3.9 15
46258 Mission Bay 0426 n/a 69.3 n/a n/a 3.9 14
46232 Point Loma 0426 n/a 68.2 n/a n/a 3.6 14
46253 San Pedro 0426 n/a 66.6 n/a n/a 2.6 14
46069 Santa Rosa 0410 n/a 65.3 WNW Wind from WNW 16 20 n/a n/a
46053 Santa Barbara 0420 n/a n/a WNW Wind from WNW 13 18 2.6 10